| Management number | 221775348 | Release Date | 2026/05/03 | List Price | US$95.63 | Model Number | 221775348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
* Longline + oversized fit * Double breasted * Front + back storm flap * Adjustable cuff straps * Shoulder epaulettes * Deep welt pockets * Allsaints branded D-Ring (attacjhed to CF pocket) * Fully lined * Belted waist (with buckle + eyelets) * Corozo buttons *** NEW COLOURWAY - PREVIOUSLY SOLD IN A/W23 . CB Length 120cm
| Color | Sandy Brown |
|---|---|
| Style | Spencer Coat |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Material | Cotton |
| Brand Name | AllSaints |
| Unit Count | 1 Count |
| Fabric Type | 51% organic cotton, 49% cotton |
| Part Number | M009OZ |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | AllSaints |
| Style Number | M009OZ |
| Item Type Name | Coat |
| Lining Description | Cotton |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 120 Centimeters |
| Global Trade Identification Number | 05063320204096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form