| Management number | 224338808 | Release Date | 2026/05/09 | List Price | US$55.92 | Model Number | 224338808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0C5JHBTV6 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Approved Science |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Approved Science |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Acid Reflux Relief |
| Material Features | Vegan |
| Primary Supplement Type | Calcium |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form