| Management number | 218350082 | Release Date | 2026/05/03 | List Price | US$15.95 | Model Number | 218350082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18" - 22" (45.72 cm - 55.88 cm) |
|---|---|
| Color | Rain Alluring |
| Style | Standard Box |
| Theme | Love |
| Gem Type | Cubic Zirconia |
| Material | Stainless Steel |
| Stone Cut | round |
| Brand Name | FG Family Gift Mall |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Stainless Steel |
| Pearl Size | 7mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | white gold plated |
| Item Weight | 1.76 ounces |
| Metal Stamp | 14k |
| Stone Color | colorless |
| Stone Shape | Round |
| Chain Length | 22 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | FG Family Gift Mall |
| Setting Type | Pavé |
| Occasion Type | Sweet 16 |
| Stone Clarity | [NI] Slightly Included or Included |
| Collection Name | Rain |
| Number Of Stones | 1 |
| Decorative Plating | White Gold |
| Chain Length Maximum | 22 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form