| Management number | 221701065 | Release Date | 2026/05/03 | List Price | US$128.00 | Model Number | 221701065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 12 Pack |
|---|---|
| Color | Shroud Adjustable-Antique Bronze |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Set Name | 12 Pack |
| Bulb Base | GU4 |
| Room Type | Outdoor |
| Brand Name | GKOLED |
| Brightness | 180 Lumen |
| Efficiency | 60 lumens per watt |
| Model Name | GKOLSF3W12V27KB |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Item Weight | 1.05 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | GKOLED |
| Model Number | GKOLSF3W12V27KB |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Ground Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Spotlight |
| Shade Material | Brass |
| Lighting Method | Adjustable |
| Number of Items | 12 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Ground Install |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Light Fixture, MR8 Bulb, Stake, Waterproof Wire Connectors |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 180 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | GKOLSF3W12V27KB |
| Item Dimensions L x W x H | 1.38"L x 1.38"W x 6.69"H |
| Specific Uses For Product | Bushes, Garden, Tree, Walkway, Yard |
| Recommended Uses For Product | Outdoor house,garden,trees,lawn,patio,yard,fence,architectural features,garden planters,garden beds,bush |
| Manufacturer Warranty Description | 5-year warranty. |
| Other Special Features of the Product | Adjustable Glare Shade, Low Voltage, MR8 Bulb Included, Mini Size, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form