| Management number | 220016007 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220016007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 070048279300 |
|---|---|
| Size | 64 Fl Oz (Pack of 1) |
| Scent | Citrus |
| Item Form | Spray |
| Brand Name | Goo Gone |
| Unit Count | 64.0 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 0.2 Pounds |
| Part Number | DOT728349PK2 |
| Manufacturer | Weiman Products |
| Model Number | DOT728349PK2 |
| Number of Items | 1 |
| Special Features | Low Odor |
| Material Features | Fragrance Free |
| Surface Recommendation | Carpet,Glass,Wood |
| Contains Liquid Contents | Yes |
| Specific Uses For Product | Carpet, Floor, Tile, Upholstery, Window |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form