| Management number | 223891581 | Release Date | 2026/05/09 | List Price | US$63.96 | Model Number | 223891581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Air Max 270 Black/Orange DC1938-001
| UPC | 887231460892 |
|---|---|
| ASIN | B079LBSMJV |
| Brand | Nike |
| Color | Black/Black/Hot Punch |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ah8050010 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | AH8050010 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Platform Height | 3.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AH8050-010 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form