| Management number | 220915009 | Release Date | 2026/05/03 | List Price | US$67.62 | Model Number | 220915009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A timeless design which is an essential must-have in everyone's winter wardrobe. A perfect fit, certain to turn heads regardless of the weather; beautiful, feminine and a joy to wear with its integrated Full motion articulation and 4-way stretch. Available in special SIZING.
| UPC | 888555500646 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Occasion | Skiing |
| Leg Style | Straight |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | High Rise |
| Sport Type | Snow Skiing |
| Style Name | The Bond Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 74% Nylon, 26% Elastane |
| Manufacturer | Sport Obermeyer |
| Style Number | 15045 |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 15045-16009-0 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888555500646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form