| Management number | 225930632 | Release Date | 2026/05/09 | List Price | US$19.20 | Model Number | 225930632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810066508385 |
|---|---|
| ASIN | B0DBZXGJPB |
| Color | Brown Rice |
| Theme | Outdoor/Sport |
| Pattern | Solid |
| Seasons | Spring/Summer/Fall |
| Fit Type | Adjustable |
| Brand Name | Sunday Afternoons |
| Style Name | Solar Bucket 2025 |
| Unit Count | 1 Count |
| Fabric Type | 100% Recycled Nylon |
| Manufacturer | SUNDAY AFTERNOONS |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking, Packable, Sun Protection, Water Resistant |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Cold, Do Not Bleach, Dry Flat, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form