| Management number | 221024912 | Release Date | 2026/05/03 | List Price | US$29.60 | Model Number | 221024912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Grams |
| Manufacturer | SuperSmart |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Grape Seed |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Nattokinase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form