| Management number | 219982784 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 219982784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Android 16 |
|---|---|
| Brand | TECLAST |
| Color | Gray |
| RAM Size | 12 GB |
| Set Name | Complete 10-Accessory Set |
| Generation | 1st Generation |
| Model Name | P30TCase |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Display Type | IPS |
| Manufacturer | TECLAST |
| Model Number | P30TCase |
| BuiltIn Media | Keyboard, Mouse, Protective Case, Stylus, Tablet Stand |
| Configuration | 12GB RAM, 128GB ROM, 10-Accessory Set |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | P30 CASE |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Video Processor | AMD |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T7200 |
| Operating System | Android |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | Not Support |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | Limited Manufacturer |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult/Student/Teen/Kid |
| Processor Description | Unisoc T7200 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280×800 Pixels |
| Maximum Display Brightness | 350 Candela Per Square Meter |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 19 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 0.34"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Detachable Keyboard, Expandable Storage, Parental Control, Split Screen, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form