| Management number | 226212291 | Release Date | 2026/05/09 | List Price | US$12.78 | Model Number | 226212291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHOSEN BY THE GAME'S ELITE. - Preferred by worldwide Tour Professionals, the Tour Elite Hat is a fitted design with a standard curve bill that features a 3D embroidered Titleist script and lightweight honeycomb mesh material for a comfortable fit and distinctive look.
| UPC | 196665852280 |
|---|---|
| ASIN | B0F4FCVP2G |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| Brand Name | Titleist |
| Style Name | Blue Bird/White |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Manufacturer | Titleist |
| Style Number | TH23FTEL-4B1ML |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Antimicrobial, Moisture Wicking |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | TH23FTEL-4B1ML |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form